7-10  Coal Balance Sheet
(10000 tons)
Item 2005 2006 2007 2008 2009
           
Total Energy Available for Consumption  26056.2 29838.5 32718.7 34389.6 34795.2
    Raw coal output 14030.0 14058.9 14736.5 14700.6 14377.7
    Allocation from Other Provinces 16080.3 19623.8 22527.4 19974.7 22543.3
    (autonomous regionsmunicipalities)
    Imports
    Allocation to Other Provinces 2905.2 2795.7 3953.1 851.0 1923.0
    (autonomous regionsmunicipalities)
    Exports(-) 801.0 675.2 190.8 66.4 26.5
    Stock Changes in the Year -347.9 -373.4 -401.3 631.8 -176.3
    Stock of early Year 1196.0 1543.7 1917.1 2317.7 1685.9
    Stock of Year end 1543.9 1917.1 2318.4 1685.9 1862.2
Total Energy Consumption 26056.2 29838.5 32718.7 34389.6 34795.2
    Consumption by srctor
        1.Agriculture,Forestry,Animal Husbandry, 63.0 68.3 74.0 84.5 86.5
           Fishery and Water Conservancy
        2.Industry 24571.3 28285.7 31064.1 32604.4 32922.3
        3.Construction 55.0 58.0 61.0 84.2 90.4
        4.Transport,Storage and Post 18.0 20.2 21.9 25.5 26.4
 
        5.Wholesale and Retail Trades, 584.0 604.1 651.6 701.6 752.6
           Hotels and Catering Services
        6.Other Sectors 430.0 450.0 479.0 494.5 510.1
        7.Household Consumption 335.0 352.2 367.1 394.9 406.9
    Consumption by Usage
        1.End-use Consumption  10060.8 11095.5 11243.7 12437.1 11799.8
           Industry 8575.8 9542.7 9589.1 10651.9 9926.9
        2.Energy Conversion 15995.5 18743.0 21475.0 21952.5 22995.4
          Thermal Power 10556.3 11567.0 12703.0 13121.2 13559.6
          Heating 2247.4 2806.5 3545.7 3506.7 3471.7
          Losses in Coal Washing and Dressing 1011.1 887.8 1048.8 1029.0 1103.9
          Coking 2091.2 3141.9 4199.0 4234.3 4672.5
          Gas Production 71.4 329.9 94.1
          Losses in briquette Processing 18.2 10.0 -21.5 -32.7 187.7
        3.Other Losses
Balance 0.0 0.0 0.0 0.0 0.0